
- About Merry Lea
- Teachers & K-12 Programs
- Undergraduate Programs
- Graduate Program
- Institute for Ecological Regeneration
- Land Management & Research
- Sustainable Buildings
- News & Events
On Site Programs
Listed below are the on site programs we are currently offering. Our programs fit with school curriculum as well as the State Science Standards. To see more information about our programs, including cost and number of students for each program, click on the links to the left.
| Program | Pre | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Autumn Adventures | ||||||||||||||
| Biodiversity | ||||||||||||||
| Exploring Nature | ||||||||||||||
| Farmcraft | ||||||||||||||
| Feathered Frenzy | ||||||||||||||
| Nature's Recyclers | ||||||||||||||
| Rock Cycle | ||||||||||||||
| Trees are Terrific | ||||||||||||||
| Water Quality | ||||||||||||||
| Wetland Restoration Hike | ||||||||||||||
| What's Buggin' You | ||||||||||||||
| Wild Edible Plants | ||||||||||||||
| Winter Nature | ||||||||||||||
| Wonderful Wetlands |
| Program | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Autumn Adventures | ||||||||||||
| Biodiversity | ||||||||||||
| Exploring Nature | ||||||||||||
| Farmcraft | ||||||||||||
| Feathered Frenzy | ||||||||||||
| Nature's Recyclers | ||||||||||||
| Rock Cycle | ||||||||||||
| Trees are Terrific | ||||||||||||
| Water Quality | ||||||||||||
| Wetland Restoration Hike | ||||||||||||
| What's Buggin' You | ||||||||||||
| Wild Edible Plants | ||||||||||||
| Winter Nature | ||||||||||||
| Wonderful Wetlands |
files:
Merry Lea Environmental Learning Center of Goshen College, P.O. Box 263 Wolf Lake, IN 46796 | Phone (260) 799-5869 • Fax (260) 799-5875
© 2011 Merry Lea. All rights reserved. Privacy Policy Send feedback to Web team FOR STUDENTS





